World Cup Predictions

Home | Contact Us | Search

 Lorcan Celtic FC
Top Goalscorer
Teams
Upcoming Events
Fixtures & Results
Photo Gallery
Lads on Tour
World Cup Predictions
Sponsors & Links
Lorcan Schoolboys

 

 

Red = 0 points   Green = 2 points   Yellow = 3 points

                                     
                                     
  S.Africa v Mexico Uruguay v   France S.Korea v Greece Argentina   v               Nigeria England v          U.S.A. Algeria v Slovenia Serbia v Ghana Germany v Australia Netherlands v            Denmark Japan        v Cameroon Italy          v Paraguay New Zealand v                            Slovakia Ivory Coast v           Portugal Brazil      v N.Korea Honduras v           Chile Spain              v Switzerland S.Africa v Uruguay Argentina    v           S.Korea Greece v Nigeria France v Mexico Germany v             Serbia Slovenia v       U.S.A. England v Algeria Netherlands v              Japan Ghana     v Australia Cameroon v          Denmark Slovakia v Paraguay Italy              v            New Zealand Brazil          v            Ivory Coast Portugal v N.Korea Chile            v Switzerland Spain        v Honduras France v S.Africa Mexico v Uruguay Greece         v Argentina Nigeria v S.Korea Slovenia v England U.S.A.      v Algeria Australia v          Serbia Ghana      v Germany Paraguay v         New Zealand Slovakia v          Italy Cameroon     v Netherlands Denmark v            Japan N.Korea v               Ivory Coast Portugal v          Brazil Chile v Spain Switzerland v             Honduras Pts    
                                                                                                       
Result DR 1-1 DR 0-0 SK 2-0 A 1-0 DR 1-1  S 1-0 G 1-0 G 4-0 N 2-0 J 1-0 DR 1-1 DR 1-1 DR 0-0 B 2-1 C 1-0 SW 1-0 U 3-0 A 4-1 G 2-1 M 2-0 S 1-0 DR 2-2 DR 0-0 N 1-0 DR 1-1 D 2-1 P 2-0 DR 1-1 B 3-1 P 7-0 C 1-0 S 2-0 S 2-1 U 1-0 A 2-0 DR 2-2 E 1-0 U 1-0 A 2-1 GE 1-0 DR 0-0 S 3-2 N 2-1 J 3-1 I 3-0 DR 0-0 S 2-1 DR 0-0      
                                                                                                       
                                                                                                       
C.Kavanagh M 2-0 DR 1-1 DR 1-1 A 3-0 E 3-0 A 1-0 S 1-0 G 4-1 N 2-0 Dr 1-1 I 2-0 Dr 0-0 P 1-0 B 2-0 Dr 1-1 SP 3-0 U 2-0 A 3-1 G 1-0 F 1-0 G 1-0 Dr 1-1 E 4-0 N 1-0 Dr 1-1 Dr 0-0 P 2-1 I 3-0 B 3-1 P 1-0 C 2-0 S 4-1 F 3-0 Dr 0-0 A 3-1 Dr 2-2 E 2-1 U 1-0 Dr 0-0 GE 2-1 P 3-0 I 2-1 N 3-1 J 1-0 I 3-1 DR 1-1 S 2-0 Dr 2-2 62 WINNER  
A.Sweeney DR 1-1 U 2-1 G 2-0 A 3-0 E 4-1 S 2-0 DR 1-1 G 2-0 N 3-0 DR 2-2 I 2-0 S 3-1 P 3-2 B 4-0 C 3-1 SP 3-0 U 3-1 A 5-0 DR 2-2 M 2-1 G 2-0 Dr 1-1 E 5-0 N 4-0 DR 0-0 D 1-0 P 1-0 I 4-0 B 3-1 P 3-0 DR 1-1 S 5-0 DR 2-2 DR 1-1 A 4-0 DR 3-3 E 4-1 U 3-1 DR 1-1 GE 4-1 DR 1-1 I 3-1 N 3-0 D 2-1 I 3-0 DR 3-3 S 2-0 DR 0-0 62 WINNER  
D.Lewis DR 2-2 F 2-1 G 2-0 A 3-1 E 2-1 S 2-0 G 2-1 G 1-0 N 2-0 C 1-0 P 1-0 S 2-0 P 2-0 B 4-0 C 1-0 SP 3-0 S 2-0 A 3-0 DR 1-1 F 2-0 G 2-1 U 2-1 E 3-0 N 3-0 DR 0-0 C 1-0 P 1-0 I 2-1 B 2-1 P 1-0 C 1-0 S 2-0 F 1-0 M 3-2 A 2-1 DR 1-1 E 2-1 U 2-0 S 1-0 GE 1-0 DR 0-0 S 1-0 N 2-0 D 1-0 DR 0-0 DR 2-2 S 3-2 DR 1-1 60    
V.Greene S 3-1 F 2-0 SK 1-0 A 2-0 DR 1-1 A 2-0 G 1-0 G 2-0 N 3-0 C 2-0 DR 1-1 DR 0-0 DR 2-2 B 3-1 C 1-0 SP 2-0 DR 1-1 A 3-1 N 2-0 F 2-1 G 1-0 U 2-0 E 3-0 N 4-1 DR 1-1 C 1-0 P 2-1 I 2-0 B 2-0 P 2-0 S 2-1  S 3-0 DR 2-2 M 2-1 A 2-0 N 2-1 E 2-0 U 2-1 A 2-1 DR 1-1 P 2-0 I 3-1 DR 2-2 J 2-1 I 3-1 DR 1-1 S 1-0 S 2-0 59    
A.Connell DR 1-1 DR 1-1 DR 0-0 A 3-1 DR 1-1 DR 1-1 S 1-0 G 1-0 N 2-0 DR 1-1 I 1-0 DR 1-1 P 2-0 B 3-0 C 1-0 SP 3-1 U 2-0 A 2-0 N 2-0 F 2-1 DR 1-1 U 1-0 E 3-0 N 3-1 A 1-0 DR 0-0 DR 2-2 I 2-1 B 2-1 P 3-0 DR 0-0 S 4-0 F 2-0 U 2-1 A 3-1 N 2-0 E 3-1 U 1-0 A 1-0 GE 2-0 N 1-0 DR 1-1 N 2-1 J 1-0 I 2-0 DR 2-2 S 3-1 S 1-0 59    
D.Plunkett Dr 2-2 F 2-1 G 1-0 A 3-1 E 2-1 S 1-0 G 1-0 G 2-0 N 2-1 Dr 1-1 I 3-1 Dr 1-1 P 2-1 B 3-0 C 2-0 Sp 2-1 Dr 1-1 A 2-0 Dr 1-1 F 2-1 G 1-0 Dr 1-1 E 2-0 N 2-0 Dr 0-0 Dr 0-0 S 2-1 I 2-0 B 2-0 P 2-1 C 1-0 S 3-0 F 2-1 Dr 2-2 A 4-1 N 2-0 Dr 2-2 U 2-0 A 1-0 Ge1-0 Dr 1-1 Dr 2-2 N 2-1 D 1-0 I 2-1 Dr 3-3 S 2-1 S 2-1 59    
J.Mc Fadden S 1-0 F 2-0 DR 1-1 A 2-1 E 1-0 S 2-0 DR 1-1 G 3-0 N 2-0 J 1-0 I 2-0 DR 1-1 P 2-1 B 3-0 C 1-0 SP 2-1 U 1-0 A 3-1 N 1-0 F 2-0 G 3-0 U 1-0 E 3-0 N 2-0 A 1-0 D 1-0 P 2-1 I 3-1 B 3-1 P 2-0 S 1-0 S 3-0 F 1-0 U 2-0 A 3-0 DR 1-1 E 2-0 U 1-0 DR 1-1 GE 2-0 P 2-1 I 3-1 N 3-0 J 1-0 I 2-1 B 2-1 S 3-0 S 2-0 58    
D.Coughlan 2 S 2-1 U 2-1 SK 1-0 A 2-0 E 3-1 S 2-0 G 1-0 G 2-1 N 3-1 C 2-0 I 2-1 S 2-0 I 2-1 B 5-0 C 3-1 SP 3-1 U 3-2 A 3-0 N 1-0 M 1-0 G 3-1 U 1-0 E 3-0 N 4-0 G 2-1 D 2-1 S 1-0 I 3-0 B 3-1 P 4-0 S 2-1 S 5-0 F 1-0 U 2-1 A 2-0 SK 1-0 E 1-0 U 2-0 A 3-1 GE 2-1 P 3-0 S 2-1 N 2-0 D 2-0 I 3-0 B 2-1 S 4-1 S 3-0 58    
B.Lindsay S 1-0 F 2-0 S 2-1 A 3-0 DR 2-2 S 2-0 S 1-0 G 3-0 N 3-0 J 1-0 I 3-1 S 3-0 DR 2-2 B 5-0 C 3-0 SP 3-0 Dr 1-1 A 2-0 N 1-0 F 2-1 G 2-0 U 2-1 E 6-0 N 6-0 DR 0-0 D 2-1 DR 2-2 I 4-0 B 2-0 P 4-0 C 2-1 S 4-0 FR 2-0 U 3-1 A 4-0 N 3-1 E 4-0 U 3-1 DR 1-1 GE 3-1 P 3-0 I 2-1 N 4-0 D 2-0 I 3-0 DR 2-2 S 2-1 S 2-1 58    
R.Fitzgerald DR 1-1 F 2-0 SK 1-0 DR 1-1 E 2-0 DR 0-0 DR 0-0 G 2-0 N 2-0 Dr 1-1 DR 1-1 S 1-0 I 2-1 B 3-0 C 1-0 SP 2-0 S 1-0 A 2-0 N 1-0 F 1-0 G 2-1 U 1-0 E 3-1 N 2-1 Dr 1-1 DR 1-1 P 1-0 I 2-0 B 2-1 P 2-1 DR 1-1 S 3-0 F 2-1 M 1-0 A 2-0 N 1-0 E 2-0 U 2-1 A 2-1 DR 1-1 DR 0-0 DR 0-0 Dr 1-1 J 1-0 I 1-0 DR 1-1 S 2-1 DR O-0 58    
M.Talbot DR 1-1 F 2-0 SK 2-1 A 3-1 E 2-0 S 2-1 G 1-0 G 2-1 N 3-0 J 1-0 I 1-0 S 3-1 P 2-1 B 3-0 C 2-0 SP 3-1 S 1-0 A 2-0 N 2-1 Dr 2-2 G 3-1 Dr 1-1 E 3-0 N 2-1 G 1-0 DR 1-1 S 2-1 I 3-0 B 3-2 P 2-0 C 2-1 S 4-0 DR 0-0 U 3-1 A 3-1 DR 2-2 E 2-1 U 1-0 DR 2-2 DR 1-1 P 1-0 DR 1-1 N 2-0 J 1-0 I 2-1 B 2-1 S 2-0 S 2-1 57    
G.Ferguson M 2-1 F 2-0 SK 2-1 A 3-2 DR 2-2 DR 1-1 S 1-0 G 2-0 N 3-0 J 2-1 I 2-1 DR 2-2 P 3-0 B 2-1 C 3-1 SP 3-0 DR 2-2 A 1-0 DR 1-1 DR 1-1 G 2-1 U 2-0 E 5-0 N 3-1 DR 1-1 DR 1-1 P 2-1 I 3-0 B 3-0 P 3-1 C 2-1 S 3-0 F 2-0 M 3-1 A 2-0 DR 2-2 E 3-0 U 3-0 S 2-1 GE 3-1 P 3-0 I 2-1 N 2-1 J 2-1 NK 2-1 DR 1-1 S 3-2 S 2-1 57    
E.Nolan S 2-1 F 2-0 DR 1-1 A 2-0 E 1-0 S 1-0 G 1-0 DR 1-1 DR 0-0 C 2-1 I 2-0 DR 0-0 DR 1-1 B 2-0 C 1-0 SP 1-0 S 2-1 A 1-0 G 1-0 DR 1-1 G 2-1 U 2-0 E 3-0 N 1-0 DR 1-1 C 2-1 P 1-0 I 1-0 B 2-1 P 1-0 DR 1-1 S 2-0 F 1-0 U 2-1 DR 1-1 N 1-0 E 1-0 U 2-0 A 1-0 GE 2-1 DR 0-0 I 1-0 DR 1-1 D 1-0 I 1-0 DR 1-1 S 1-0 S 1-0 57    
G.Dempsey DR 2-2 DR 1-1 G 1-0 A 3-1 DR 2-2 S 2-1 S 3-2 DR 1-1 N 2-0 C 2-1 DR 0-0 S 1-0 Dr 3-3 B 4-1 C 3-2 SP 2-1 DR 0-0 A 2-0 DR 0-0 M 2-0 DR 0-0 U 4-2 E 3-0 N 3-0 DR 2-2 DR 0-0 DR 1-1 DR 1-1 DR 2-2 P 1-0 S 1-0 S 3-1 S 1-0 M 2-1 A 2-1 N 3-2 E 1-0 U 2-1 A 3-2 GE 2-1 DR 2-2 I 1-0 DR 2-2 D 3-1  I 3-0 B 2-1 S 2-0 DR 2-2 57    
P.Maxwell Dr 1-1 F 2-0 SK 2-1 A 3-2 Dr 1-1 S 1-0 G 2-0 Dr 1-1 N 2-1 C 1-0 I 3-1 S 2-1 P 2-0 B 3-1 C 2-0 Sp 3-1 S 2-1 A 3-1 N 2-0 F 3-1 G 3-0 U 3-0 E 4-0 N 5-0 A 2-0 D 2-0 P 2-0 I 3-0 B 2-0 P 2-0 C 2-0 S 3-0 Dr 1-1 U 2-0 A 3-0 N 2-1 E 3-0 U 2-0 A 4-0 Ge 3-0 P 2-0 I 3-0 N 3-1 D 2-0 NK 3-2 Dr 2-2 S 4-0 S 3-0 56    
M.Hanney M 2-1 U 2-1 SK 1-0 A 3-0 E 3-1 DR 1-1 G 1-0 G 2-1 N 2-1 J 3-2 P 2-1 DR 1-1 P 3-0 B 2-1 C 2-0 SP 3-0 U 1-0 A 2-1 G 1-0 DR 1-1 G 3-0 U 2-0 E 3-0 N 3-0 A 2-0 D 2-1 P 2-0 I 3-0 B 2-0 DR 2-2 C 2-1 S 4-0 F 2-0 DR 1-1 A 3-1 SK 2-1 E 2-1 U 2-0 S 2-1 GE 1-0 P 2-1 I 2-0 N 3-1 D 2-1 NK 2-1 P 2-1 S 2-1 S 1-0 55    
D.Ellis S 2-1 F 2-0 S 2-1 A 3-0 DR 1-1  S 2-1 DR 2-2 G 2-1 N 2-1 C 2-0 I 2-0 S 1-0 P 2-0 B 4-0 C 2-0 SP 2-0 U 1-0 A 2-0 G 1-0 F 3-0 G 3-0 U 2-0 E 3-0 N 4-0 A 1-0 DR 2-2 P 2-1 I 4-0 B 2-1 P 2-0 S 2-1 S 5-0 F 2-1 U 2-0 A 2-1 DR 1-1 E 2-0 U 4-0 A 2-0 GE 4-0 P 3-2 I 2-0 N 2-1 D 2-0 I 2-1 B 2-1 S 2-1 S 2-1 55    
E.O' Brien S 1-0 F 2-1 SK 1-0 A 2-0 E 2-0 S 2-1 G 1-0 G 2-0 N 2-0 C 1-0 I 2-0 N 1-0 DR 0-0 B 2-0 C 3-0 SP 2-1 DR 0-0 A 2-1 N 3-0 F 2-0 DR 1-1 DR 1-1 E 2-0 N 1-0 DR 0-0 C 2-1 P 1-0 I 2-0 B 2-1 P 3-0 S 1-0 S 3-0 F 3-0 DR 0-0 A 4-0 DR 1-1 E 3-0 DR 0-0 A 2-0 GE 1-0 P 1-0 I 3-0 DR 0-0 D 1-0 I 10-1 DR 1-1 S 2-0 S 1-0 55    
S.Mc Fadden DR 1-1 U 2-1 S 2-0 DR 2-2 DR 1-1 S 4-0 DR 1-1 DR 1-1 DR 1-1 C 1-0 DR 0-0 S 2-0 DR 2-2 B 3-0 C 1-0 SP 2-1 S 1-0 A 2-1 N 2-0 F 1-0 G 2-0 U 2-1 E 3-0 N 2-0 DR 1-1 C 2-1 S 2-1 I 1-0 DR 1-1 P 2-0 C 2-1 S 4-0 DR 2-2 M 1-0 A 3-1 DR 1-1 E 1-0 U 1-0 S 1-0 DR 2-2 P 3-1 DR 1-1 N 1-0 DR 1-1 I 3-0 DR 1-1 S 2-1 DR 1-1 55    
K.Andrews Dr 1-1 F 2-1 Dr 1-1 A 2-0 E 1-0 A 2-0 S 1-0 G 2-1 N 2-0 C 1-0 Dr 1-1 Dr 2-2 I 1-0 B 4-1 Dr 1-1 Sp 2-0 U 1-0 A 1-0 N 2-1 M 1-0 Dr 1-1 U 2-1 E 3-0 N 3-0 Dr 2-2 C 1-0 P 2-0 I 4-0 Dr 1-1 P 2-0 C 1-0 S 4-0 F 2-0 M 3-1 A 3-1 Dr 0-0 E 4-0 U 1-0 S 1-0 Ge 2-1 P 3-0 I 2-0 N 2-1 D 1-0 I 2-1 P 1-0 S 2-1 H 2-0 54    
Maxy M 1-0 F 1-0 SK 2-0 A 3-0 E 2-1 A 1-0 G 2-0 G 2-1 N 1-0 C 2-1 I 2-0 Dr 2-2 P 2-1 B 3-0 C 1-0 Sp 2-0 S 1-0 A 2-0 Dr 1-1 M 2-1 G 2-0 U 2-0 E 3-0 Dr 1-1 G 1-0 C 1-0 P 1-0 I 1-0 B 2-0 P 1-0 S 1-0 S 4-0 S 2-1 M 1-0 A 2-0 SK 1-0 E 2-0 U 3-0 A 2-0 Ge 2-0 Dr 1-1 I 2-0 N 2-1 D 2-1 I 2-1 B 2-1 S 3-0 S 1-0 53    
G.Fagan Dr 1-1 F 1-0 Dr 1-1 A 2-0 E 2-1 S 1-0 S 1-0 G 3-1 N 2-1 Dr 2-2 I 2-0 S 1-0 Dr 1-1 B 4-0 C 2-1 Sp 2-0 Dr 0-0 A 2-0 G 2-1 Dr 1-1 Dr 1-1 U 2-1 E 3-0 N 2-0 A 1-0 D 1-0 Dr 1-1 I 3-0 B 2-0 P 3-0 Dr 1-1 S 4-0 F 2-1 U 1-0 Dr 1-1 Dr 2-2 E 2-0 U 2-1 S 2-1 Ge 2-0 P 2-0 I 1-0 N 2-0 D 1-0 I 2-0 Dr 2-2 S 3-1 S 2-1 53    
R.Doherty DR 0-0 u 2-1 DR 2-2 A 2-1 DR 1-1 S 2-0 DR 2-2 G 2-0 N 3-0 C 3-2 I 2-0 S 2-0 I 3-1 B 3-0 C 3-0 SP 2-0 U 2-0 A 1-0 N 2-0 F 1-0 S 2-1 U 2-1 E 4-0 N 2-0 G 2-1 D 3-1 DR 1-1 I 3-0 B 2-0 P 4-1 C 2-1 S 2-0 F 3-0 DR 1-1 DR 0-0 DR 0-0 E 2-0 U 1-0 S 2-0 DR 2-2 DR 1-1 I 1-0 DR 0-0 J 1-0 I 1-0 DR 1-1 S 3-1 S 4-0 53    
J.Drake M 2-0 DR 0-0  SK 2-1 DR 2-2 E 1-0 DR 1-1 S 1-0 DR 1-1 N 3-0 J 1-0 DR 1-1 S 2-0 I 2-1 B 3-0 C 3-1 SP 2-0 S 1-0 A 2-0 DR 1-1 M 2-1 G 2-0 DR 0-0 E 3-0 N 2-0 A 2-1 DR 0-0 P 2-0 I 4-0 DR 2-2 P 2-0 DR 0-0 S 4-0 DR 1-1 M 2-0 A 2-0 DR 0-0 E 1-0 U 2-0 DR 1-1 GE 2-0 P 3-0 I 1-0 N 3-1 DR 0-0 I 3-0 DR 1-1 S 1-0 S 3-1 53    
J.Lovatt M 1-0 DR 1-1 SK 1-0 A 2-1 E 2-1 DR 1-1 G 1-0 G 2-1 N 1-0 C 1-0 DR 0-0 S 1-0 DR 2-2 B 3-0 DR 0-0 SP 1-0 U 1-0 A 3-1 N 2-1 DR 1-1 G 2-0 U 1-0 E 1-0 N 2-0 DR 1-1 DR 1-1 P 1-0 I 1-0 B 3-0 P 2-1 DR 0-0 S 2-0 F 2-1 DR 1-1 A 2-0 N 2-1 DR 1-1 U 1-0 A 1-0 DR 1-1 DR 1-1 I 2-1 N 2-0 DR 1-1 DR 1-1 B 2-1 S 2-1 S 1-0 52    
H.Murphy DR 2-2 DR 1-1 SK 1-0 A 2-0 DR 1-1 S 2-0 S 2-1 DR 1-1 N 2-0 J 2-0 I 1-0 S 2-0 DR 2-2 B 4-0 C 2-0 SP 3-0 S 1-0 A 1-0 N 1-0 M 2-1 G 2-0 U 1-0 E 2-0 DR 1-1 G 2-1 DR 1-1 DR 1-1 I 2-0 B 1-0 DR 3-3 C 1-0 S 4-0 DR 1-1 M 2-0 A 2-0 DR 1-1 DR 1-1 U 2-0 S 1-0 GE 2-0 P 2-0 DR 1-1 N 2-0 J 1-0 I 2-0 B 1-0 S 2-0 S 2-0 52    
S.Nugent DR 1-1 DR 2-2 SK 1-0 A 2-0 DR 1-1  S 1-0 S 1-0 G 2-0 DR 1-1 J 2-0 I 1-0 S 1-0 P 2-0 B 2-0 Dr 1-1 SP 2-0 S 1-0 A 2-0 DR 1-1 F 2-0 G 1-0 Dr 1-1 E 2-0 DR 1-1 DR 1-1 DR 0-0 Dr 0-0 I 1-0 B 3-0 P 2-0 DR 1-1  S 2-0 F 1-0 M 1-0 A 3-0 DR 2-2 DR 1-1 U 2-0 S 1-0 GE 2-0 Dr 1-1 DR 0-0 N 1-0 DR 1-1 DR 2-2 DR 1-1 S 2-0 S 1-0 52    
K.Plunkett S 2-1 F 2-1 SK 1-0 N 1-0 E 2-1 S 1-0 G 1-0 G 3-1 D 3-2 J 1-0 I 3-2 NZ 4-1 P 1-0 NK 1-0 C 2-1 Sp 2-1 U 3-2 A 2-0 G 1-0 M 3-1 S 2-1 U 1-0 A 1-0 N 3-0 A 3-1 C 2-1 P 1-0 I 2-0 B 2-0 P 3-0 S 1-0 H 3-2 S 3-0 M 1-0 A 2-0 N 2-1 E 2-0 U 2-1 A 2-0 Gh 1-0 NZ 2-1 S 2-0 N 2-0 D 2-0 I 1-0 B 3-1 S 3-2 S 2-0 52    
L.Fearn Dr 1-1 F 2-0 G 2-1 A 3-1 E 3-0 S 2-1 S 2-1 G 3-0 N 2-0 Dr 0-0 I 3-1 S 1-0 Dr 3-3 B 4-0 Dr 2-2 Sp 3-2 U 2-1 A 2-0 Dr 1-1 F 3-2 G 3-1 U 2-1 E 2-0 N 4-0 D 1-1 D 1-0 Dr 3-3 I 4-0 B 4-3 P 3-0 C 2-1 S 4-0 Dr 1-1 U 2-1 A 2-1 N 1-0 E 3-1 U 2-0 Dr 2-2 GE 2-0 P 3-1 I 3-2 N 3-1 D 2-1 I 3-0 B 4-2 S 3-1 S 2-0 52    
D.Mc Grath S 1-0 F 2-0 SK 2-0 A 3-0 E 3-1 DR 1-1 DR 2-2 G 2-0 N 3-0 J 2-1 I 1-0 DR 2-2 P 2-1 B 2-0 DR 2-2 SP 3-0 S 1-0 DR 2-2 G 2-1 F 2-1 G 2-0 U 2-1 E 3-0 N 3-1 DR 1-1 DR 0-0 DR 2-2 I 3-0 B 2-0 P 3-1 S 2-1 S 2-0 F 2-0 DR 1-1 A 3-0 SK 2-0 E 3-1 U 1-0 A 3-1 GE 3-0 DR 1-1 DR 1-1 N 2-0 J 3-2 DR 0-0 DR 0-0 S 4-0 S 2-1 52    
A.Duffy M 1-0 DR 1-1 DR 0-0 A 3-0 E 2-1 S 1-0 DR 2-2 G 1-0 N 3-1 C 1-0 I 1-0 S 2-0 P 2-1 B 3-0 DR 2-2 SP 2-0 DR 0-0 A 2-0 N 1-0 F 1-0 DR 1-1 DR 1-1 E 3-0 N 2-0 DR 1-1 C 2-0 P 1-0 I 2-0 B 2-0 P 4-1 C 1-0 S 3-0 F 1-0 DR 1-1 A 2-1 N 1-0 E 1-0 U 2-0 S 1-0 GE 2-0 DR 1-1 I 2-0 DR 1-1 J 1-0 I 3-0 B 1-0 S 2-1 S 1-0 52    
I.Sweeney M 3-1 U 2-1 SK 1-0 A 4-1 E 3-1 S 3-1 DR 1-1 G 4-1 N 3-0 J 2-1 I 3-1 S 3-1 P 2-1 B 5-0 C 3-0 SP 2-0 U 2-0 A 3-0 N 1-0 F 2-0 G 2-0 Dr 1-1 E 3-0 N 5-0 DR 2-2 DR 1-1 DR 2-2 I 4-0 B 3-0 P 4-0 C 1-0 S 4-0 F 3-0 DR 2-2 A 3-0 N 2-1 E 4-0 U 2-0 S 2-0 GE 3-0 P 2-0 DR 1-1 N 4-0 D 2-0 I 3-0 DR 1-1 SP 3-1 S 2-1 52    
J.Greene S 1-0 F 1-0 SK 1-0 A 3-0 E 2-0 S 1-0 DR 2-2 A 1-0 N 3-0 DR 2-2 I 2-0 S 2-0 DR 2-2 B 3-0 C 1-0 SP 4-0 DR 1-1 A 2-0 N 1-0 DR 1-1 G 2-0 U 2-1 E 2-0 N 2-0 DR 2-2 D 1-0 DR 1-1 I 2-0 DR 2-2 P 2-0 C 1-0 S 6-0 DR 2-2 M 2-1 A 2-0 N 1-0 E 2-0 U 2-0 DR 1-1 GE 2-1 P 2-0 DR 1-1 N 2-0 D 1-0 I 3-0 DR 2-2 S 2-0 DR 0-0 52    
Damien.Q Dr 1-1 U 2-1 SK 2-0 A 2-0 U 2-0 S 2-0 S 2-0 G 2-0 N 3-0 J 1-0 I 1-0 S 2-0 P 2-0 B 3-0 DR 2-2 SP 2-0 U 2-0 A 2-0 N 2-1 F 3-0 G 2-1 S 2-1 E 2-0 N 2-0 A 2-1 D 2-0 S 2-0 I 2-0 B 2-0 P 2-0 C 2-0 S 3-0 F 2-1 M 1-0 A 3-0 Dr 2-2 E 3-0 U 2-0 S 2-0 GE 1-0 P 2-0 I 1-0 N 1-0 DR 0-0 NK 2-0 B 2-1 S 2-0 H 2-0 51    
G.Quigley M 2-1 F 3-0 G 2-0 A 3-0 E 2-1 S 1-0 S 2-0 G 2-1 Dr 1-1 C 1-0 I 2-0 Dr 0-0 P 1-0 B 2-0 C 1-0 Sp 2-0 U 1-0 A 2-0 G 1-0 Dr 0-0 G 2-0 U 2-0 E 3-0 N 2-0 A 1-0 D 1-0 Dr 1-1 I 2-0 B 1-0 P 2-0 S 1-0 S 3-0 F 2-0 M 1-0 A 2-0 N 1-0 E 2-0 U 1-0 A 1-0 Ge 3-0 Dr 0-0 I 3-0 N 2-0 D 1-0 I 1-0 B 1-0 S 2-0 S 1-0 51    
J.Powell DR 1-1 F 2-0 SK 1-0 A 3-0 U 1-0 S 1-0 G 1-0 G 2-0 N 2-1 C 2-1 I 2-0 S 1-0 P 2-0 B 2-0 DR 0-0 SP 1-0 U 1-0 A 1-0 G 2-1 F 1-0 G 2-0 S 1-0 E 3-0 N 2-0 A 1-0 D 1-0 P 2-0 I 3-0 B 2-1 P 3-0 S 2-1 S 2-0 F 1-0 M 2-0 DR 0-0 SK 2-0 DR 1-1 U 2-0 DR 0-0 GE 3-0 P 2-1 I 2-1 N 1-0 DR 1-1 NK 1-0 P 1-0 S 1-0 DR 0-0 51    
C.Long M 2-0 U 2-1 SK 1-0 A 3-0 E 2-1 S 1-0 S 1-0 G 2-1 N 1-0 DR 1-1 P 2-1 DR 0-0 I 2-1 B 2-1 C 2-0 SP 3-1 U 3-0 A 2-0 DR 2-2 DR 1-1 G 2-0 U 2-0 E 3-0 N 3-0 A 1-0 D 2-0 P 2-0 I 2-0 DR 1-1 P 2-0 S 1-0 S 4-0 F 3-0 M 1-0 A 3-0 SK 1-0 E 3-0 U 2-1 A 1-0 GE 3-0 P 1-0 I 3-0 N 4-3 D 2-0 I 3-0 B 2-1 S 2-0 S 3-0 51    
I.Redmond M 2-1 U 1-0 Dr 0-0 A 3-0 U 2-0 S 2-0 S 1-0 G 1-0 N 3-0 Dr 2-2 I 2-0 S 1-0 I 3-1 B 3-0 C 1-0 Sp 3-0 U 1-0 A 1-0 Dr 0-0 F 2-1 S 1-0 U 1-0 E 3-0 N 2-0 Dr 2-2 Dr 1-1 Dr 0-0 I 2-0 B 2-1 P 3-0 Dr 0-0 S 3-0 F 2-0 U 2-1 A 1-0 SK 2-1 E 2-0 U 4-0 S 1-0 Ge 2-0 N 1-0 S 1-0 N 2-0 D 1-0 I 4-0 B 2-1 S 2-0 Dr 0-0 51    
C.Mc Cormack S 1-0 DR 1-1 SK 2-1 A 2-1 E 2-1 S 2-0 S 1-0 G 2-0 N 2-0 C 2-1 I 1-0 S 2-0 Dr 1-1 B 2-0 DR 0-0 SP 3-0 U 2-0 A 3-0 N 2-1 F 1-0 DR 1-1 U 2-1 E 3-0 N 2-0 G 2-1 DR 1-1 Dr 0-0 I 2-1 B 1-0 P 3-0 C 1-0 S 3-1 DR 0-0 U 2-0 A 2-1 N 1-0 E 2-1 U 2-0 S 3-1 DR 2-2 P 1-0 I 1-0 N 1-0 DR 0-0 I 2-0 DR 1-1 S 2-0 DR 0-0 51    
